FAIRGROUNDS INFORMATION


MARION COUNTY FAIR 2010




 


Winter Storage Facilities

Click here for Property Storage/Facility Rental Letter

2009/2010 Property Storage Rates for Marion County Fairgrounds
Click here for the Storage Rental Form

  • Class A
  • Class B
  • Class C
Length in Feet Class A - Concrete Floor
  Storage Rate Deposit Amt Due at Drop
20 feet $245 $50 $195
21 feet $253 $50 $203
22 feet $261 $50 $211
23 feet $269 $50 $219
24 feet $277 $50 $227
25 feet $285 $50 $235
26 feet $293 $50 $243
27 feet $301 $50 $251
28 feet $309 $50 $259
29 feet $317 $50 $267
30 feet $325 $50 $275
31 feet $333 $50 $283
32 feet $341 $50 $291
33 feet $349 $50 $299
34 feet $357 $50 $307
35 feet $365 $50 $315
36 feet $373 $50 $323
37 feet $381 $50 $331
38 feet $389 $50 $339
39 feet $397 $50 $347
40 feet $405 $50 $355
Length in Feet Class B - Dirt Floor
  Storage Rate Deposit Amt Due at Drop
20 feet $220 $50 $170
21 feet $226 $50 $176
22 feet $232 $50 $182
23 feet $238 $50 $188
24 feet $244 $50 $194
25 feet $250 $50 $200
26 feet $256 $50 $206
27 feet $262 $50 $212
28 feet $268 $50 $218
29 feet $274 $50 $224
30 feet $280 $50 $230
31 feet $286 $50 $236
32 feet $292 $50 $242
33 feet $298 $50 $248
34 feet $304 $50 $254
35 feet $310 $50 $260
36 feet $316 $50 $266
37 feet $322 $50 $272
38 feet $328 $50 $278
39 feet $334 $50 $284
40 feet $340 $50 $290
Length in Feet Class C - Outdoor Storage
  Storage Rate Deposit Amt Due at Drop
20 feet $195 $50 $145
21 feet $195 $50 $145
22 feet $195 $50 $145
23 feet $195 $50 $145
24 feet $195 $50 $145
25 feet $195 $50 $145
26 feet $195 $50 $145
27 feet $195 $50 $145
28 feet $195 $50 $145
29 feet $195 $50 $145
30 feet $195 $50 $145
31 feet $195 $50 $145
32 feet $195 $50 $145
33 feet $195 $50 $145
34 feet $195 $50 $145
35 feet $195 $50 $145
36 feet $195 $50 $145
37 feet $195 $50 $145
38 feet $195 $50 $145
39 feet $195 $50 $145
40 feet $195 $50 $145
Additional Information:
  • Proof of insurance must be turned in with registration form.
  • Livestock Barn, Coliseum & Horsebaqrn clearance is maximum of 14 feet.
  • Measurement of boats is from the tip of the trailer hitch to end of motor.
  • All other units measured to the longest point.
  • Pre-arranged early removal from storage will be assessed an additional $50/unit.



Marion County Fair • 7300 East Troy Ave. • Indianapolis, IN 46239
Phone: (317) 353-2444 • Email: marioncountyfair@comcast.net